Post Name :- NHM Uttar Pradesh Community Health Officer CHO Recruitment 2024 Apply Online for Various 5582 Posts | UP NHM CHO 5582 Online Form 2024
Brief Information :-
National Health Mission, Uttar Pradesh has released Community Health Officer CHO Recruitment 2024. Candidates who are interested in this NHM UP CHO Recruitment can apply online from 29 January 2024 to 07 February 2024. Read the notification for recruitment eligibility, post information, selection process, age limit, pay scale and all other information.
National Health Mission, Uttar Pradesh (UP NHM) NHM UP Community Health Officer CHO 5582 Post Recruitment 2024 UPNHM CHO 5582 Post Exam 2024 | |||
Important Date
| |||
Application Fee
| |||
UP NHM CHO 5582 Notification 2024 : Age Limit as on 07/02/2024
| |||
NHMUP CHO Recruitment 2024 : Vacancy Details Total : 5582 Post | |||
Post Name | UP NHM CHO 5582 Post : Eligibility | ||
Community Health Officers CHO (Post 5582) |
| ||
NHM Uttar Pradesh CHO Exam 2024 : Category wise vacancy DetailsUR 2233 | OBC 1508 | EWS 558 | SC 1172 | ST 111 | Total 5582 | |||
District Wise NHM UP CHO 2024 Vacancy Details Read Notification | |||
District Name | Total Post | ||
Agra | 68 | ||
Prayagraj | 61 | ||
Amethi | 69 | ||
Auraiya | 24 | ||
Baghpat | 17 | ||
Ballia | 135 | ||
Banda | 90 | ||
Bareilly | 37 | ||
Bijnor | 43 | ||
Bulandshahar | 34 | ||
Chitrakoot | 29 | ||
Etah | 05 | ||
Ayodhya | 69 | ||
Fatehpur | 60 | ||
Gautam Buddha Nagar | 42 | ||
Ghazipur | 213 | ||
Gorakhpur | 37 | ||
Hapur | 25 | ||
Hathras | 09 | ||
Jaunpur | 236 | ||
Kannauj | 31 | ||
Kanpur Nagar | 79 | ||
Kaushambi | 67 | ||
Lakhimpur Kheri | 202 | ||
Lucknow | 40 | ||
Mahoba | 46 | ||
Mathura | 117 | ||
Meerut | 23 | ||
Moradabad | 10 | ||
Pilibhit | 69 | ||
Raebareili | 98 | ||
Saharanpur | 51 | ||
Sant Kabir Nagar | 68 | ||
Shahjahanpur | 74 | ||
Sharawati | 26 | ||
Sitapur | 148 | ||
Sultanpur | 96 | ||
Varanasi | 91 | ||
Aligarh | 45 | ||
Ambedkar Nagar | 12 | ||
Amroha | 23 | ||
Azamgarh | 88 | ||
Bahraich | 229 | ||
Balrampur | 107 | ||
Barabanki | 99 | ||
Basti | 43 | ||
Badaun | 82 | ||
Chandauli | 37 | ||
Deorai | 106 | ||
Etawah | 17 | ||
Farrukhabad | 50 | ||
Firozabad | 38 | ||
Ghaziabad | 34 | ||
Gonda | 154 | ||
Hamirpur | 78 | ||
Hardoi | 176 | ||
Jalaun | 93 | ||
Jhansi | 67 | ||
Kanpur Dehat | 59 | ||
Kasganj | 16 | ||
Kushinagar | 268 | ||
Lalitpur | 83 | ||
Maharajganj | 196 | ||
Mainpuri | 53 | ||
Mau | 60 | ||
Mirzapur | 41 | ||
Muzaffarnagar | 14 | ||
Pratapgarh | 180 | ||
Rampur | 37 | ||
Sambhal | 39 | ||
Sant Ravidas Nagar | 79 | ||
Shamli | 19 | ||
Siddharth Nagar | 86 | ||
Sonbhadra | 44 | ||
Unnao | 91 | ||
Total | 5582 | ||
How to fill NHM UP CHO 5582 Recruitment Online Form 2024
| |||
NHM CHO 5582 Important Link | |||
Apply Online Form | Click Here | ||
Join Page | Telegram | Whatsapp | ||
Download Notification | Click Here | ||
Offical Website | Click Here |
Social Plugin