Post Name :- India Post Gramin Dak Sevaks Recruitment 2023 Online Form
Brief Information :-
Department of Post (India Post) India Post GDS Various State Short Details of Notification India Post Gramin DakSevaks GDS Recruitment 2023 Online Form | |||
Important Date
| |||
Application Fee
| |||
India Post GDS Age Limit as on 16/02/2023
| |||
India Post GDS 2023 Vacancy Details Total : 40889 Post | |||
India Post Gramin Dak Sevak GDS Eligibility
| |||
India Post GDS 2023 State Wise Vacancy Details | |||
State Name (Local Language) | State Wise Vacancy | ||
Uttar Pradesh (Hindi) | 7987 | ||
Uttarakhand (Hindi) | 889 | ||
Bihar (Hindi) | 1461 | ||
Chhattisgarh (Hindi) | 1593 | ||
Delhi (Hindi) | 46 | ||
Rajasthan (Hindi) | 1684 | ||
Haryana (Hindi) | 354 | ||
Himachal Pradesh (Hindi) | 603 | ||
Jammu / Kashmir (Hindi / Urdu) | 300 | ||
Jharkhand (Hindi) | 1590 | ||
Madhya Pradesh (Hindi) | 1841 | ||
Kerala (Malayalam) | 2462 | ||
Punjab (Hindi / English / Punjabi) | 766 | ||
Maharashtra (Konkani/Marathi) | 2508 | ||
North Eastern (Bengali / Hindi / English / Manipuri / English / Mizo) | 551 | ||
Odisha (Oriya) | 1382 | ||
Karnataka (Kannada) | 3036 | ||
Tamil Naidu (Tamil) | 3167 | ||
Telangana (Telugu) | 1266 | ||
Assam (Assamese/Asomiya / Bengali /Bangla / Bodo / Hindi / English) | 407 | ||
Gujarat (Gujarati) | 2017 | ||
West Bengal (Bengali / Hindi / English / Nepali) | 2127 | ||
Andhra Pradesh (Telugu) | 2480 | ||
Total Post | 40889 | ||
How to Fill India Post GDS Online Form 2023
| |||
Important Links | |||
Apply Online | Registration | Login | ||
Pay Exam Fee | Click Here | ||
Download Notification | Click Here | ||
GDS Official Website | Click Here |
Social Plugin